Size Chart
Shapewear SIZE IN INCHES |
||||
SIZE |
BUST | WAIST | HIPS | |
S | 33.5" - 35.5" | 27" - 30.5" | 35"- 37.5" | |
M | 36"-38" | 31"-33" | 38"-40.5" | |
L | 38.5"-40.5" | 33.5"-35.5" | 41"-43" | |
XL | 41"-43.5" | 36"-39" | 43.5"-45.5" | |
2X | 44"-47.5" | 39.5" - 42" | 46" - 49.5" | |
3X | 48" - 51.5" | 42.5" - 45" | 50" - 53.5" | |
4X | 52" - 54" | 45.5" - 48" | 54" - 56" |
Our 180 Day Fit Guarantee
Free Returns & Exchanges